Serving its members since 1974
|
Player of the Year
|
Tankard League
|
Magic 2s
|
||||||||
| 1 | FERNANDEZ | 118 | 1 | MURPHY P | 196 | 1 | MURPHY P | 14 | ||
| 2 | BOWE K | 116 | 2 | ETHERINGTON M | 195 | 2 | CONNER T | 11 | ||
| 3 | SESAY J | 108 | 3 | O'FLYNN | 191 | 3 | SLAVIN A | 10 | ||
| 4 | EGAN A | 107 | 4 | BENT T | 187 | 4 | ELLIOTT A | 9 | ||
| 5 | MURPHY P | 105 | 5 | BERKOFF D | 187 | 5 | BENT T | 8 | ||
| 6 | KYRIACOU N | 98 | 6 | MCGINLEY P | 186 | 6 | HANLEY G | 8 | ||
| 7 | PANAYI A | 88 | 7 | PURSEY M | 186 | 7 | NEILAND M | 6 | ||
| 8 | CONNER T | 81 | 8 | CHRYSOSTOMOU K | 186 | 8 | BOWE K | 6 | ||
| 9 | BRADDICK D | 79 | 9 | CHAMBERLAIN C | 185 | 9 | COTRIM J | 6 | ||
| 10 | CHAMBERLAIN C | 73 | 10 | CONNER T | 185 | 10 | DAVIES T | 6 | ||
| 11 | NEILAND M | 71 | 11 | YOXALL L | 183 | 11 | NICOLAOU V | 5 | ||
| 12 | HANLEY G | 69 | 12 | WINTER N | 182 | 12 | TUOHY M | 5 | ||
| 13 | COTRIM J | 69 | 13 | SLAVIN A | 181 | 13 | PINK M | 5 | ||
| 14 | SMITH R | 65 | 14 | MILLS R | 181 | 14 | CHAMBERLAIN C | 5 | ||
| 15 | JANI N | 65 | 15 | SESAY J | 181 | 15 | CROUCH A | 5 | ||
| 16 | PINK M | 63 | 16 | EGAN A | 181 | 16 | SESAY J | 4 | ||
| 17 | OWEN D | 62 | 17 | MALONE M | 180 | 17 | CADDEN I | 4 | ||
| 18 | BENT T | 59 | 18 | McLEOD N | 180 | 18 | ADDAI K | 4 | ||
| 19 | NICOLAOU M | 55 | 19 | STEWART I | 179 | 19 | CHRYSOSTOMOU K | 4 | ||
| 20 | COYLE O | 54 | 20 | SCANNELL D | 177 | 20 | COYLE O | 4 | ||
| 21 | PURSEY M | 53 | 21 | FINNIGAN V | 176 | 21 | ROCHE C | 4 | ||
| 22 | JANI S | 52 | 22 | STUART J | 175 | 22 | EGAN A | 4 | ||
| 23 | FORBES A | 50 | 23 | BOWE K P | 175 | 23 | FERNANDEZ | 4 | ||
| 24 | CROUCH A | 48 | 24 | FANNING P | 175 | 24 | MEERE W | 4 | ||
| 25 | ACTON M | 48 | 25 | TUOHY M | 175 | 25 | WARD J | 4 | ||
| 26 | CADDEN I | 47 | 26 | COTRIM J | 174 | 26 | BERKOFF D | 3 | ||
| 27 | DAVIES T | 47 | 27 | KYRIACOU N | 174 | 27 | COYLE M | 3 | ||
| 28 | VILLA J | 46 | 28 | O'MEARA P | 174 | 28 | FANNING P | 3 | ||
| 29 | O'DONNELL M | 44 | 29 | PINK M | 173 | 29 | STEWART I | 3 | ||
| 30 | ELLIOTT A | 42 | 30 | O'DONNELL M | 173 | 30 | DEM. M | 3 | ||
| 31 | COETZEE R | 42 | 31 | SALMON K | 173 | 31 | JANI N | 3 | ||
| 32 | WYLD G | 41 | 32 | LANGFELD D | 172 | 32 | KYRIACOU N | 3 | ||
| 33 | MCLEOD N | 41 | 33 | STROM B | 172 | 33 | MCLEOD N | 3 | ||
| 34 | DAVE B | 40 | 34 | FEVER M | 172 | 34 | O'MEARA P | 3 | ||
| 35 | KANE J | 40 | 35 | WARD J | 172 | 35 | BRADDICK D | 3 | ||
| 36 | COMERFORD D | 40 | 36 | KYLE S | 172 | 36 | CLARKE M | 3 | ||
| 37 | GILBERT P | 39 | 37 | WYLD G | 171 | 37 | ETHERINGTON M | 3 | ||
| 38 | NICOLAOU V | 38 | 38 | FORBES A | 171 | 38 | O'DONNELL M | 3 | ||
| 39 | O'FLYNN N | 38 | 39 | COYLE O | 171 | 39 | O'FLYNN N | 3 | ||
| 40 | ETHERINGTON M | 38 | 40 | CLARKE M | 171 | 40 | WREN S | 3 | ||
| 41 | STEWART I | 38 | 41 | HOLCROFT B J | 171 | 41 | COMERFORD D | 2 | ||
| 42 | SLAVIN A | 36 | 42 | MEERE W | 170 | 42 | ELLICOCK M | 2 | ||
| 43 | MULLINS P | 35 | 43 | ELLICOCK M | 170 | 43 | DAVE B | 2 | ||
| 44 | YOXALL L | 35 | 44 | DAVE B | 168 | 44 | FARRAGHER J | 2 | ||
| 45 | RYAN B | 34 | 45 | STANTON D | 166 | 45 | ACTON M | 2 | ||
| 46 | CLARKE M | 34 | 46 | KANE J | 166 | 46 | CRIPPS L | 2 | ||
| 47 | TUOHY M | 32 | 47 | CADDEN I | 166 | 47 | HEANEY R | 2 | ||
| 48 | MILLS R | 31 | 48 | RYAN B | 164 | 48 | OWEN D | 2 | ||
| 49 | DEMER… M | 28 | 49 | ACTON M | 164 | 49 | RYAN B | 2 | ||
| 50 | MCGILLON M | 28 | 50 | REID L | 163 | 50 | FORBES A | 2 | ||
0 Comments
© 2009 Created by Matt Clarke - Vice Captain 09 on Ning. Create Your Own Social Network